Christchurch Sailing Club

All Dinghy Classes

Norman Cummins Cup 2020

Series Results

Rank Boat Class Sail Number HelmCrew R1 Net Gross
1 FINN 620 Laurence Peters 1 1 1
2 RS AERO 7 1591 Andy Norman 2 2 2
3 GRADUATE 2897 Ian BrayMel Bray 3 3 3
4 LASER RADIAL 178768 Keith Mitchell 4 4 4
5 LASER 4.7 207297 Claire van Wingerden 5 5 5
6 LASER RADIAL 210096 Adrian Dwyer 6 6 6
7 RS AERO 7 2172 Lisa Booth 7 7 7
8 LASER RADIAL 72235 Sue Haynes 8 8 8
9 RS TERA PRO 3579 Will Sears 9 9 9
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 TROPHY RACE 02-Aug-2020 08:05:00

back