British Finn Association

British Finn Class

Harwich Open 2019

Series Results

Rank Sail Number HelmHelm Club Category 1 R1 R2 R3 R4 R5 R6 Net Gross
1 GBR 2 Allen BurrellThorpe Bay YC GM 4* 3 1 1 1 2 8 12
2 GBR 74 Lawrence CrispinStone SC GM 2 2 3* 2 2 3 11 14
3 GBR 5 John GreenwoodWest Kirby SC GGM 3 4* 2 3 3 1 12 16
4 GBR 567 Martin HughesWarsash SC GGM 1 1 7* 5 4 6 17 24
5 GBR 750 Ivan BurdenBurridge SC GM 7* 6 6 4 5 4 25 32
6 GBR 728 Ady PelsHarwich Town SC M 5 5 4 6 7* 5 25 32
7 GBR 13 Roman KhodykinMengeham Rythe SC M 6 7* 5 7 6 7 31 38
8 GBR 22 Andrew WylamMengeham Rythe SC GGM 9* 8 9 8 8 9 42 51
9 GBR 42 Richard PhillipsChristchurch SC GGM 10* 10 10 9 9 8 46 56
10 GBR 691 Didge EverettHarwich Town SC L 8 9 8 11DNC* 11DNC 11DNC 47 58
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 HARWICH R1 25-May-2019 12:00:00
R2 HARWICH R2 25-May-2019 12:55:00
R3 HARWICH R3 25-May-2019 13:35:00
R4 HARWICH R4 26-May-2019 10:10:00
R5 HARWICH R2 26-May-2019 11:00:00
R6 HARWICH R6 26-May-2019 11:45:00

back