Christchurch Sailing Club

Harbour InterClub Series hosted by Mudeford Sailing Club

Sun 09-Sep-2018 to Sun 07-Oct-2018

Dinghies

Harbour Interclub

Series Results

Rank Boat Class Sail Number HelmHelm ClubCrew R1 R2 R3 R4 R5 R6 Net Gross
1 LASER RADIAL NN8 Tim ReidMudeford 1 1 1 3 3 6* 9 15
2 LASER 200227 James RusdenHighcliffe 4* 3 3 2 2 3 13 17
3 LASER RADIAL 23 John ChallenerMudeford 2 2 2 1 7 14* 14 28
4 FINN 37 Steve HaylesChristchurch 5 4 15DNF* 4 4 8 25 40
5 OK 21 Chris ArnellChristchurch 6 6 5 5 51DNF 66DNC* 73 139
6 LASER RADIAL 178678 Keith MitchellChristchurch 18 20 9 8 26* 21 76 102
7 RS AERO 7 1637 Lorrian WellsHighcliffe 25 16 11 7 31* 19 78 109
8 LASER 4.7 204013 Flynn AtkinsChristchurch 9 5 66DNC* 66DNC 5 13 98 164
9 FINN 42 Richard PhillipsChristchurch 66DNC* 66DNC 7 11 24 9 117 183
10 LASER 160012 John PhelpsHighcliffe 12 17 66DNC* 66DNC 14 10 119 185
11 LASER RADIAL 204538 Adrian DwyerChristchurch 21 15 12 15DNF 66DNC* 66DNC 129 195
12 RS AERO 7 NN5 Andy WilliamsMudeford 7 11 66DNC* 66DNC 28 22 134 200
13 LASER 192485 Dave HollowayMudeford 3 7 66DNC* 66DNC 11 50DNF 137 203
14 LASER 474 William LackMudeford 8 43DNS 66DNC* 66DNC 16 4 137 203
15 OK 1900 Dave EvansChristchurch 20 19 66DNC* 66DNC 20 18 143 209
16 OPTIMIST 6151 Mads FryChristchurch 66DNC* 66DNC 4 9 15 50DNF 144 210
17 LASER 4.7 170615 Abi HaylesChristchurch 66DNC* 66DNC 6 10 18 50DNF 150 216
18 RS VISION 649 Joe PowellMudefordColin Powell 15 24 66DNC* 66DNC 27 25 157 223
19 AVON SCOW 99 Stuart PercivalChristchurch 29 25 66DNC* 66DNC 13 27 160 226
20 LASER RADIAL 208469 Hamish Scott-DalgleishHighcliffe 66DNC* 66DNC 10 6 47 32 161 227
21 RS AERO 7 1490 Graham PlattHighcliffe 19 18 66DNC* 66DNC 30 30 163 229
22 LASER RADIAL NN9 John DuffellMudeford 26 27 66DNC* 66DNC 32 26 177 243
23 HARTLEY 12.2 2 Karen ThompsonMudefordSteve Hards 30 28 66DNC* 66DNC 19 37 180 246
24 ENTERPRISE NN6 Simon MuncerMudefordImogen Muncer 41 36 39.7AVG 39.7AVG 45* 42 198.3 243.3
25 RS QUEST HH2 Steve ChapmanHengistbury Head 32 33 66DNC* 66DNC 29 39 199 265
26 FINN 28 Jack ArnellChristchurch 66DNC* 66DNC 66DNC 66DNC 1 2 201 267
27 MIRROR 54271 Keith BarkwayChristchurch 35 35 66DNC* 66DNC 34 33 203 269
28 LASER 4.7 47 Chester HendyChristchurch 31 23 66DNC* 66DNC 38 46 204 270
29 LASER 4.7 168091 Sam ActonChristchurch 27 32 66DNC* 66DNC 39 40 204 270
30 TORCH 360 Paul DomineyMudefordHelen Dominey 33 31 66DNC* 66DNC 36 41 207 273
31 FINN 24 Rory BarnesChristchurch 66DNC* 66DNC 66DNC 66DNC 10 1 209 275
32 LASER RADIAL 213658 Drew BarnesChristchurch 66DNC* 66DNC 66DNC 66DNC 6 5 209 275
33 FINN 80 Ray NewChristchurch 66DNC* 66DNC 66DNC 66DNC 9 7 214 280
34 RS QUEST HH3 Karen StratfordHengistbury Head 28 39 66DNC* 66DNC 44 38 215 281
35 LASER RADIAL NN10 Peter ReidMudeford 10 9 66DNC* 66DNC 66DNC 66DNC 217 283
36 RS AERO 5 2172 Julie SephtonChristchurch 38 43DNF 66DNC* 66DNC 41 29 217 283
37 HARTLEY 12.2 2A Alan DalzielMudefordElaine Dalziel 14 8 66DNC* 66DNC 66DNC 66DNC 220 286
38 HARTLEY 12.2 HH1 Mike StreetHengistbury HeadFiona Carter 42 34 66DNC* 66DNC 42 36 220 286
39 FINN 20 Andy DenisonChristchurch 66DNC* 66DNC 66DNC 66DNC 8 15 221 287
40 RS FEVA XL NN1 Flynn AtkinsChristchurchChester Hendy 66DNC* 66DNC 8 15DNF 66DNC 66DNC 221 287
41 OK 558 Finn GheurryHighcliffe 11 12 66DNC* 66DNC 66DNC 66DNC 221 287
42 UNDEFINED NN13 Sue BattenMudefordAlec Batten 37 43DNF 66DNC* 66DNC 33 45 224 290
43 LASER 4.7 NN4 Joe ReidMudeford 13 14 66DNC* 66DNC 66DNC 66DNC 225 291
44 SOLO NN3 Steve WaiteHighcliffe 16 13 66DNC* 66DNC 66DNC 66DNC 227 293
45 AVON SCOW 404 Paul MedlenburghChristchurch 66DNC* 66DNC 66DNC 66DNC 21 11 230 296
46 LASER NN7 Peter ReidMudeford 66DNC* 66DNC 66DNC 66DNC 12 20 230 296
47 LASER NN2 Robin ArnettHighcliffe 23 10 66DNC* 66DNC 66DNC 66DNC 231 297
48 LASER 6 Roy O'CallaghanMudeford 66DNC* 66DNC 66DNC 66DNC 17 16 231 297
49 LASER RADIAL 180367 Lisa BoothChristchurch 66DNC* 66DNC 66DNC 66DNC 25 17 240 306
50 RS QUEST HH4 Simon MarsdenHengistbury HeadSteve Street 17 26 66DNC* 66DNC 66DNC 66DNC 241 307
51 LASER RADIAL 160437 Chris PerryHighcliffe 22 21 66DNC* 66DNC 66DNC 66DNC 241 307
52 LASER RADIAL NN11 Joe ReidMudeford 66DNC* 66DNC 66DNC 66DNC 22 23 243 309
53 LASER RADIAL 130162 Charles FowlerHighcliffe 24 22 66DNC* 66DNC 66DNC 66DNC 244 310
54 LASER 4.7 72235 Sue HaynesChristchurch 66DNC* 66DNC 66DNC 66DNC 23 28 249 315
55 RS VISION 1295 Ben SchoolingHighcliffeSophie Schooling 66DNC* 66DNC 66DNC 66DNC 46 12 256 322
56 LASER RADIAL NN12 Martin HiscockMudeford 34 29 66DNC* 66DNC 66DNC 66DNC 261 327
57 LASER RADIAL 186027 Jenny BarnesChristchurch 66DNC* 66DNC 66DNC 66DNC 40 24 262 328
58 SOLO 4231 Stuart JamesHighcliffe 36 30 66DNC* 66DNC 66DNC 66DNC 264 330
59 MIRROR 49549 Pierre ElenaChristchurch 66DNC* 66DNC 66DNC 66DNC 37 34 269 335
60 CHALLENGER NN14 Paul SnellMudford 39 37 66DNC* 66DNC 66DNC 66DNC 274 340
61 LASER 4.7 141326 Jacqui TizzardChristchurch 66DNC* 66DNC 66DNC 66DNC 35 43 276 342
62 LASER 8452 Julian BrowettChristchurchSarah Wallace 40 38 66DNC* 66DNC 66DNC 66DNC 276 342
63 LASER 8036 Simon BoothChristchurch 66DNC* 66DNC 66DNC 66DNC 49 31 278 344
64 LASER RADIAL 160919 Glen TizzardChristchurch 66DNC* 66DNC 66DNC 66DNC 48 35 281 347
65 TOPPER 36499 ElaineChristchurch 66DNC* 66DNC 66DNC 66DNC 43 44 285 351
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 HARBOUR INTERCLUB 1 09-Sep-2018 09:00:00
R2 HARBOUR INTERCLUB 2 09-Sep-2018 10:00:00
R3 HARBOUR INTERCLUB 3 23-Sep-2018 09:00:00
R4 HARBOUR INTERCLUB 4 23-Sep-2018 10:00:00
R5 HARBOUR INTERCLUB 5 07-Oct-2018 09:00:00
R6 HARBOUR INTERCLUB 6 07-Oct-2018 10:00:00

back