Christchurch Sailing Club

Scow

Capers 2018

Series Results

Rank Sail Number R1 R2 R3 R4 R5 R6 R7 R8 Net Gross
1 555 1 1 1 2 45DNC* 7* 45DNC* 2 7 104
2 103 4.3AVG 45DNC* 4 14DNF* 1 4 12* 8 21.3 92.3
3 277 4.5AVG 3 3 3 45DNC* 10* 45DNC* 9 22.5 122.5
4 76 10 45DNC* 8 45DNC* 2 5.8AVG 3 13* 28.8 131.8
5 404 45DNC* 45DNC* 2 8 45DNC* 12 4 3 29 164
6 20 9* 45DNC* 9 6AVG 5 2 8 14* 30 98
7 424 6.3AVG 45DNC* 10 7 13* 1 7 21* 31.3 110.3
8 15 6.3AVG 45DNC* 5 4 10 45DNC* 23RET* 6.3AVG 31.7 144.7
9 187 8 45DNC* 8.8AVG 6 8 13 45DNC* 45DNC* 43.8 178.8
10 1131 5 45DNC* 45DNC* 45DNC* 6 9.5AVG 9 18 47.5 182.5
11 181 14* 9.7AVG 17RET* 5 11 14* 13 9.7AVG 48.3 93.3
12 178 15 45DNC* 6 1 10.5AVG 45DNC* 45DNC* 20 52.5 187.5
13 660 23RET* 45DNC* 11.8AVG 45DNC* 3 15 6 23 58.8 171.8
14 28 11 45DNC* 45DNC* 12AVG 14 45DNC* 12AVG 11 60 195
15 144 7 45DNC* 45DNC* 45DNC* 16 5 14 19 61 196
16 508 13 45DNC* 45DNC* 45DNC* 16.3AVG 6 45DNC 1 81.3 216.3
17 157 45DNC* 45DNC* 45DNC* 45DNC 7 17 19AVG 7 95 230
18 16 3 45DNC* 45DNC* 45DNC* 45DNC 3 45DNC 4 100 235
19 34 45DNC* 45DNC* 45DNC* 45DNC 9 11 21.7AVG 21.7AVG 108.3 243.3
20 1001 2 45DNC* 7 45DNC* 45DNC* 45DNC 45DNC 12 111 246
21 78 45DNC* 45DNC* 45DNC* 45DNC 45DNC 16 1 5 112 247
22 25 12 45DNC* 45DNC* 45DNC* 15 18 45DNC 22 112 247
23 36 6 45DNC* 45DNC* 45DNC* 45DNC 9 45DNC 26.3AVG 131.3 266.3
24 99 45DNC* 45DNC* 45DNC* 45DNC 4 45DNC 5 45DNC 144 279
25 1 4 45DNC* 45DNC* 45DNC* 45DNC 45DNC 11 45DNC 150 285
26 222 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 10 17 162 297
27 111 16 45DNC* 45DNC* 45DNC* 45DNC 20 45DNC 45DNC 171 306
28 207 45DNC* 2 45DNC* 45DNC* 45DNC 34.3AVG 45DNC 45DNC 171.3 306.3
29 617 45DNC* 45DNC* 35.3AVG 45DNC* 45DNC 35.3AVG 45DNC 16 176.7 311.7
30 2 45DNC* 45DNC* 45DNC* 45DNC 45DNC 19 23DNS 45DNC 177 312
31 1111 45DNC* 45DNC* 35.8AVG 45DNC* 45DNC 8 45DNC 45DNC 178.8 313.8
32 5 45DNC* 45DNC* 45DNC* 36.3AVG 45DNC 45DNC 45DNC 10 181.3 316.3
33 777 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 2 45DNC 182 317
34 26 45DNC* 45DNC* 45DNC* 36.8AVG 12 45DNC 45DNC 45DNC 183.8 318.8
35 0 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 45DNC 6 186 321
36 59 45DNC* 45DNC* 45DNC* 45DNC 45DNC 37.5AVG 45DNC 15 187.5 322.5
37 121 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 23DNS 45DNC 203 338
37 62 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 23DNS 45DNC 203 338
39 696 45DNC* 45AVG 45DNC* 45DNC* 45AVG 45DNC 45DNC 45DNC 225 360
39 70 45AVG 45AVG 45DNC* 45DNC* 45DNC* 45DNC 45DNC 45DNC 225 360
39 104 45DNC* 45DNC* 45DNC* 45DNC 45AVG 45DNC 45AVG 45DNC 225 360
39 108 45DNC* 45DNC* 45DNC* 45DNC 45AVG 45DNC 45DNC 45DNC 225 360
39 4241 45DNC* 45DNC* 45AVG 45DNC* 45DNC 45DNC 45DNC 45AVG 225 360
39 45 45DNC* 45AVG 45DNC* 45DNC* 45DNC 45DNC 45DNC 45DNC 225 360
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 CAPERS 18APR 18-Apr-2018 11:00:00
R2 CAPERS 25APR 25-Apr-2018 11:00:00
R3 CAPERS 9MAY 09-May-2018 13:00:00
R4 CAPERS 16MAY 16-May-2018 08:30:00
R5 CAPERS 23MAY 23-May-2018 12:00:00
R6 CAPERS 30MAY 30-May-2018 09:30:00
R7 CAPERS 6JUNE 06-Jun-2018 13:00:00
R8 Capers 13June 13-Jun-2018 09:30:00

back