Christchurch Sailing Club

Icebreaker Series - Winter Interclub

Sat 11-Jan-2020 to Sat 21-Mar-2020

Dinghies

Icebreaker

Series Results

Rank Boat Class Sail Number Helm / SailorsHelm Club R1 R2 R3 R4 R5 R6 R7 R8 Net Gross
1 FINN GBR 80 Ray NewChristchurch SC 2* 2 6* 4* 1 1 2 2 8 20
2 FINN GBR 635 Simon PercivalCSC 1 1 5 6* 32DNC* 32DNC* 3 1 11 81
3 LASER RADIAL 209980 Chester HendyCSC 5 3 3 5 5 16DNF* 32DNC* 32DNC* 21 101
4 FINN GBR 42 Richard PhillipsChristchurch Sailing Club 3 5 10* 9* 4 5 9* 6 23 51
5 LASER RADIAL 178768 Keith Mitchell 4 4 32DNC* 32DNC* 6 6 6 8* 26 98
6 LASER RADIAL 0 FA Flyn AtkinsCSC 32DNC* 32DNC* 32DNC* 32DNC 3 2 1 3 41 137
7 FINN GBR 44 Simon PhilbrickChristchurch Sailing Club / Poole Yacht club 32DNC* 32DNC* 32DNC* 32DNC 2 3 5 4 46 142
8 OPTIMIST 6276 Francesca NewChristchurch Sailing Club 32DNC* 32DNC* 1 1 32DNC* 32DNC 4 9 47 143
9 LASER RADIAL 72235 S Haynes 32DNC* 32DNC* 32DNC* 32DNC 7 4 8 14 65 161
10 OPTIMIST 0 DE Dillon ElfordCSC 32DNC* 32DNC* 4 2 32DNC* 32DNC 14 19 71 167
11 FINN GBR 40 Russell New 32DNC* 32DNC* 13 10 32DNC* 32DNC 11 7 73 169
12 LASER RADIAL 184951 Rebecca MacCarthyCSC 32DNC* 32DNC* 12 11 11 8 32DNC* 32DNC 74 170
13 LASER 4.7 160361 Ruth MacCarthyCSC 32DNC* 32DNC* 14 12 14 14 21* 20 74 159
14 LASER RADIAL 163441 Glen Tizzard 6 7DNF 32DNC* 32DNC* 32DNC* 32DNC 18 16 79 175
15 MIRROR (S/H) 70292 Richard HammondCSC 32DNC* 32DNC* 8 14 15 10 32DNC* 32DNC 79 175
16 MIRROR (S/H) 54271 Keith BarkwayCSC 32DNC* 32DNC* 11 13 12 11 32DNC* 32DNC 79 175
17 SOLO 3539 n woolley 32DNC* 32DNC* 32DNC* 32DNC 8 7 16 18 81 177
18 RS AERO 7 1493 Dan Oliver 32DNC* 32DNC* 32DNC* 32DNC 13 12 13 11 81 177
19 LASER 4.7 168091 Samantha ActonChristchurch SC 32DNC* 32DNC* 32DNC* 32DNC 10 9 19 17 87 183
20 FINN 620 Laurence PetersChristchurch S C 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 7 5 108 204
21 FINN GBR 34 Peter BlickCSC 32DNC* 32DNC* 9 8 32DNC* 32DNC 32DNC 32DNC 113 209
22 RS AERO 5 1591 Andy NormanCSC 32DNC* 32DNC* 32DNC* 32DNC 9 13 32DNC 32DNC 118 214
23 LASER RADIAL 179672 Richard Hunt 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 12 10 118 214
24 LASER 4.7 0 MF Mads FryCSC 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 10 13 119 215
25 RS AERO 7 2418 Gary Smith 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 15 15 126 222
26 LASER RADIAL 202318 Marion CullingfordCSC 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 20 12 128 224
27 LASER RADIAL 0 DB Drew BarnesCSC 32DNC* 32DNC* 2 32DNC* 32DNC 32DNC 32DNC 32DNC 130 226
28 LASER RADIAL 0 RB Rory BarnesCSC 32DNC* 32DNC* 32DNC* 3 32DNC 32DNC 32DNC 32DNC 131 227
29 FINN GBR 12 DB Drew BarnesCSC 32DNC* 32DNC* 32DNC* 7 32DNC 32DNC 32DNC 32DNC 135 231
30 FINN GBR 12 RB Rory BarnesCSC 32DNC* 32DNC* 7 32DNC* 32DNC 32DNC 32DNC 32DNC 135 231
31 SPLASH 1118 32DNC* 32DNC* 32DNC* 32DNC 32DNC 32DNC 17 32DNC 145 241
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 ICEBREAKER 1 11-Jan-2020 09:40:00
R2 ICEBREAKER DAY 1 R2 11-Jan-2020 10:24:00
R3 ICEBREAKER WK2 RACE 1 25-Jan-2020 09:37:00
R4 ICEBREAKER WK2 RACE 2 25-Jan-2020 10:25:00
R5 ICEBREAKER DAY 3 RACE1 08-Feb-2020 09:43:00
R6 ICEBREAKER DAY 3 RACE 2 08-Feb-2020 10:39:00
R7 ICEBREAKER DAY 4 RACE 1 07-Mar-2020 09:07:00
R8 ICEBREAKER DAY 4 RACE 2 07-Mar-2020 09:55:00

back