Christchurch Sailing Club

Class 4

Autumn Saturday 2019

Series Results

Rank Boat Class Sail Number HelmCrew R1 R2 R3 R4 R5 R6 Net Gross
1 GRADUATE 2897 Ian BrayMel Bray 27DNC* 11* 4 6 2 1 13 51
2 RS AERO 7 2418 Garry Smith 27DNC* 27DNC* 6 9DNF 5 2 22 76
3 LASER RADIAL 184951 Rebecca McCarthy 6 8* 7 5 8* 4 22 38
4 LASER 4.7 160361 Ruth MacCarthy 8 12* 8 27DNC* 9 5 30 69
5 FINN 80 Ray New 2 2 1 27DNC* 27DNC* 27DNC 32 86
6 FINN 42 Richard Phillips 4 4 2 27DNC* 27DNC* 27DNC 37 91
7 FINN 34 Peter Blick 3 5 27DNC* 27DNC* 27DNC 27DNC 62 116
8 LASER RADIAL 72235 Sue Haynes 27DNC* 3 27DNC* 27DNC 6 27DNC 63 117
9 LASER RADIAL 202318 Marion Cullingford 27DNC* 7 27DNC* 27DNC 27DNC 3 64 118
10 LASER RADIAL 162788 Mike Greenland 5 10 27DNC* 27DNC* 27DNC 27DNC 69 123
11 FINN 620 Laurence Peters 27DNC* 27DNC* 3 19AVG 27DNC 27DNC 76 130
12 LASER RADIAL 179672 Richard Hunt 27DNC* 27DNC* 19.3AVG 4 27DNC 27DNC 77.3 131.3
13 RS 300 393 Chris Arnell 27DNC* 27DNC* 27DNC 27DNC 1 27DNC 82 136
14 LASER 4.7 170615 Abi Hayles 27DNC* 27DNC* 27DNC 1 27DNC 27DNC 82 136
15 LASER 7 Jack Acton 27DNC* 1 27DNC* 27DNC 27DNC 27DNC 82 136
16 FINN 581 Alex Atkins 1 27DNC* 27DNC* 27DNC 27DNC 27DNC 82 136
17 RS AERO 5 1591 Andy Norman 27DNC* 27DNC* 27DNC 2 27DNC 27DNC 83 137
18 LASER 4.7 204013 Flynn Atkins 27DNC* 27DNC* 27DNC 27DNC 3 27DNC 84 138
19 SPLASH 1118 Stacey Herring 27DNC* 27DNC* 27DNC 3 27DNC 27DNC 84 138
20 OK 21 E Ela Miller 27DNC* 27DNC* 27DNC 27DNC 4 27DNC 85 139
21 LASER RADIAL 210096 Adrian Dwyer 27DNC* 27DNC* 5 27DNC 27DNC 27DNC 86 140
22 FINN 40 Russel New 27DNC* 6 27DNC* 27DNC 27DNC 27DNC 87 141
23 LASER RADIAL 163441 Glen Tizzard 27DNC* 27DNC* 27DNC 27DNC 7 27DNC 88 142
24 NATIONAL 12 3392 Gareth James 27DNC* 27DNC* 27DNC 7 27DNC 27DNC 88 142
25 LASER 4.7 0 JM Jade McCarthy 7 27DNC* 27DNC* 27DNC 27DNC 27DNC 88 142
26 LASER RADIAL 186077 Peter Adams 27DNC* 9 27DNC* 27DNC 27DNC 27DNC 90 144
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 AUTUMN SAT 1 31-Aug-2019 09:05:00
R2 AUTUMN SATURDAY 2 07-Sep-2019 16:35:00
R3 AUTUMN SATURDAY 3 14-Sep-2019 09:05:00
R4 AUTUMN SATURDAY 4 21-Sep-2019 15:10:00
R5 AUTUMN SATURDAY 5 05-Oct-2019 16:00:00
R6 AUTUMN SATURDAY 7 12-Oct-2019 08:45:00

back