British Finn Association

British Nationals

Thu 04-Jul-2019 to Sun 07-Jul-2019

Finn

Nationals

Series Results

Rank Sail Number HelmHelm Club Category 1 R1 R2 R3 R4 R5 R6 R7 Net Gross
1 GBR 81 James SkulczukWPNSA/MYC U23 2 2 3 4* 1 1 4 13 17
2 GBR 38 Callum DixonDocklands Sailing & Watersports Centre U23 5 1 5 2 13* 2 5 20 33
3 GBR 96 Hector SimpsonYorkshire Dales SC O 1 8 1 5 6 9* 9 30 39
4 GBR 5 John GreenwoodWest Kirby SC GGM 23* 5 10 11 4 6 2 38 61
5 GBR 29 Pete McCoyESSC O 16 17* 6 1 11 5 7 46 63
6 GBR 635 Simon PercivalChristchurch SC M 8 11 13 7 7 3 14* 49 63
7 GBR 74 Lawrence CrispinStone SC GM 20 4 25* 16 3 8 1 52 77
8 GBR 2 Allen BurrellThorpe Bay YC GM 6 9 4 14 14 18* 10 57 75
9 GBR 28 Jack ArnellChristchurch SC U23 13 3 8 28* 2 21 16 63 91
10 JPN 6 Hajime KokumaiHayama SC O 10 28* 2 10 9 11 28 70 98
11 GBR 567 Martin HughesWarsash SC GGM 11 12 9 9 18 19* 11 70 89
12 JPN 7 Yuki NishioWakayama Medical University U23 18 6 7 3 22* 22 15 71 93
13 SWE 14 Stefan NordstromKKF GM 3 18 28* 19 5 13 22 80 108
14 GBR 86 Fergus AllanLoch Earn SC GM 17 27* 17 8 16 7 26 91 118
15 GBR 728 Ady PelsHarwich Town SC M 9 38* 32 31 8 4 8 92 130
16 GBR 100 Matthew WalkerMengeham Rythe SC M 22 10 26 6 15 14 47DNS* 93 140
17 GBR 750 Ivan BurdenPorchester SC GM 27 13 20 18 29* 12 6 96 125
18 GBR 581 Alex AtkinsChristchurch SC M 29* 26 12 17 26 20 3 104 133
19 GBR 21 Michael de CourcyMengeham Rythe SC GM 28 7 16 26 21 10 47DNS* 108 155
20 GBR 61 John HeyesMengeham Rythe SC GM 4 37* 31 13 10 27 25 110 147
21 GBR 20 JA Jack ActonChristchurch SC U23 30* 22 27 12 19 15 17 112 142
22 GBR 707 Iona DixonDocklands Sailing & Watersports Centre U23 26 20 18 25 12 16 27* 117 144
23 GBR 564 Peter VintonWarsash SC GGM 14 21 23 27 25 34* 18 128 162
24 GBR 1 Sander KooijThorpe Bay YC GM 15 36 38* 20 23 29 12 135 173
25 GBR 80 Ray NewChristchurch SC L 12 30 22 32 17 37* 23 136 173
26 GBR 681 Garry PhareRoyal Torbay YC GGM 39* 23 19 24 32 17 24 139 178
27 GBR 34 Peter BlickChristchurch SC GGM 33* 33 29 21 20 24 13 140 173
28 GBR 93 Tim SimpsonYorkshire Dales SC GM 24 24 24 29 30 35* 21 152 187
29 GBR 4 Russ WardMengeham Rythe SC GM 40 29 15 15 24 31 47DNS* 154 201
30 GBR 13 Roman KhodykinMengeham Rythe SC M 21 15 33 37 27 23 47DSQ* 156 203
31 GBR 19 Simon HoultHayling Island SC GM 7 14 11 33 47DNF* 47DNC 47DNC 159 206
32 GBR 691 Didge EverettHarwich Town SC L 31 16 34 43* 33 25 29 168 211
33 GBR 40 Russell NewChristchurch SC M 19 41 36 42* 31 39 19 185 227
34 GBR 37 Steve HaylesChristchurch SC M 38 19 14 23 47DNF* 47DNC 47DNC 188 235
35 GBR 16 Tim HarperWest Lancashire YC GM 44 25 30 45* 35 26 32 192 237
36 GBR 575 Simon PhilbrickChristchurch SC M 25 39 44* 35 34 28 35 196 240
37 GBR 42 Richard PhillipsChristchurch SC GGM 35 40* 39 38 36 33 20 201 241
38 GBR 30 Ian FrayneMengeham Rythe SC GM 36 31 43 44* 28 36 31 205 249
39 GBR 619 Chris BarbaryWarsash SC M 37 42* 35 34 39 30 34 209 251
40 GBR 17 Simon PetitMengeham Rythe SC GM 47OCS* 35 21 22 47DNS 47DNC 47DNC 219 266
41 GBR 58 Paul BrownNotts County SC L 32 45* 42 36 38 38 36 222 267
42 GBR 699 Richard Crane GM 42 43* 41 39 37 32 33 224 267
43 GBR 22 Andrew WylamMengeham Rythe SC GGM 41* 34 40 41 40 40 30 225 266
44 GBR 48 Ant WalkerMengeham Rythe SC L 34 32 37 30 47DNS* 47DNC 47DNC 227 274
45 GBR 66 Robin GrangeMengeham Rythe SC GGM 43 44 45 40 47DNS* 47DNC 47DNC 266 313
46 GBR 73 Martin IbbotsonBeaver SC GGM 45 46 46 46 47DNS* 47DNC 47DNC 277 324
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 RACE 1 05-Jul-2019 12:00:00
R2 RACE 2 05-Jul-2019 13:30:00
R3 RACE 4 06-Jul-2019 13:30:00
R4 RACE 5 06-Jul-2019 14:30:00
R5 RACE 7 07-Jul-2019 10:30:00
R6 RACE 8 07-Jul-2019 11:15:00
R7 RACE 3 07-Jul-2019 12:30:00

back