Christchurch Sailing Club

Scow

Summer 2019

Series Results

Rank Sail Number Helm R1 R2 R3 R4 R5 R6 R7 R8 Net Gross
1 555 Graham Fairbrass 18DNC* 1 1 1 1 2* 1 2* 5 27
2 277 Nigel Burt 2.8AVG 18DNC* 4 18DNC* 3 1 3 18DNC* 13.8 67.8
3 207 Stephen Doe 18DNC* 4* 2 2 4 4 4 18DNC* 16 56
4 404 Paul Mecklenburgh 18DNC* 18DNC* 8AVG 8AVG 18DNC* 18DNC 5 1 40 94
5 78 Shaun Harris 18DNC* 5 5 18DNC* 6 18DNC* 8.5AVG 18DNC 42.5 96.5
6 104 Clive Sampson 18DNC* 18DNC* 3 18DNC* 5 3 18DNC 18DNC 47 101
7 1100 Linda Bedford 18DNC* 18DNC* 6 18DNC* 18DNC 18DNC 8DNF 5 55 109
8 20 Patrick de Laine 18DNC* 7 18DNC* 18DNC* 8 5 18DNC 18DNC 56 110
9 11 Ewen Barnes 18DNC* 18DNC* 18DNC* 18DNC 18DNC 18DNC 2 3 59 113
10 70 Paul de la Feuillade 18DNC* 3 18DNC* 18DNC* 18DNC 18DNC 18DNC 4 61 115
11 99 Stuart Percival 18DNC* 18DNC* 18DNC* 18DNC 2 18DNC 6 18DNC 62 116
12 1 SC Steve Crocker 18DNC* 2 18DNC* 18DNC* 18DNC 18DNC 18DNC 18DNC 74 128
13 25 Ian Wright 18DNC* 18DNC* 18DNC* 18DNC 18DNC 18DNC 18DNC 6 78 132
14 2000 C de la Feuillade 18DNC* 6 18DNC* 18DNC* 18DNC 18DNC 18DNC 18DNC 78 132
15 134 CM Charles M 18DNC* 18DNC* 18DNC* 18DNC 18DNC 18DNC 18DNC 7 79 133
16 1001 Jeff Hawkins 18DNC* 18DNC* 18DNC* 18DNC 7 18DNC 18DNC 18DNC 79 133
17 701 Jim Collins 18DNC* 18DNC* 7 18DNC* 18DNC 18DNC 18DNC 18DNC 79 133
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 SUMMER 2 15-Jun-2019 07:35:00
R2 SUMMER 3 22-Jun-2019 15:35:00
R3 SUMMER RACE 4 29-Jun-2019 08:10:00
R4 SUMMER RACE 5 30-Jun-2019 08:08:00
R5 SUMMER RACE 6 06-Jul-2019 11:41:00
R6 SUMMER RACE 7 13-Jul-2019 08:11:00
R7 SUMMER RACE 8 03-Aug-2019 10:35:02
R8 SUMMER RACE 9 04-Aug-2019 11:25:00

back