Christchurch Sailing Club

Cruiser Class

Summer Series Class 1 2019

Series Results

Rank Boat Class Sail Number Sailors R1 R2 R3 Net Gross
1 EVOLUTION 26 (OB) 123 Nigel Burt 2 2 3 7 7
2 SONATA DROP KEEL 253 Jim Lawrence 1 5 2 8 8
3 CRUISER CLASS 3 5994 Chris Arnell 10DNC 10DNC 1 21 21
4 CRUIER CLASS 1 GBR4493L R KNAPP 10DNC 1 10DNC 21 21
5 CRUIER CLASS 1 67 Andy Rushworth 10DNC 3 10DNC 23 23
6 EVOLUTION 26 7727 Peter Brereton 3 10DNC 10DNC 23 23
7 FIRST 27.7 8759T Richard Stewart 10DNC 10DNC 4 24 24
8 CRUIER CLASS 1 697R Keith Ganter 10DNC 4 10DNC 24 24
9 CRUIER CLASS 1 9991T Aaron Daly 10DNC 10DNC 5 25 25
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 SUMMER 2 30-Jun-2019 08:10:00
R2 SUMMER 3 07-Jul-2019 12:30:19
R3 SUMMER 4 14-Jul-2019 08:05:00

back