Christchurch Sailing Club

Scow

Peter Warren Trophy 2019

Series Results

Rank Sail Number Helm R1 Net Gross
1 78 Shaun Harris 1 1 1
2 187 Eric Hooper 2 2 2
3 76 Christine de Laine 3 3 3
4 28 Mike Dickinson 4 4 4
5 404 Paul Mecklenburgh 5 5 5
6 99 Stuart Percival 6 6 6
7 701 Jim Collins 7 7 7
8 1131 Cherry Giles 8 8 8
9 20 Patrick de Laine 9 9 9
10 1001 Jeff Hawkins 10 10 10
11 134 Paul Mecklenburgh 11 11 11
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 PETER WARREN TROPHY RACE 09-Jun-2019 14:04:00

back