Christchurch Sailing Club

Cruiser Class

Cruiser Class 1 Spring series 2019

Series Results

Rank Boat Class Sail Number Sailors R1 R2 R3 R4 Net Gross
1 CRUIER CLASS 1 67 Andy Rushworth 15DNC* 1 3 1 5 20
2 SONATA DROP KEEL 224 John Ridout 1 6* 2 6 9 15
3 SONATA DROP KEEL 253 Jim Lawrence 15DNC* 5 1 3 9 24
4 EVOLUTION 26 6537Y Nick Woolley 3 3 4 15DNC* 10 25
5 EVOLUTION 26 7351Y David Lincoln 4 15DNC* 5 15DNC 24 39
6 EVOLUTION 26 7727 Peter Brereton 15DNC* 15DNC 6 4 25 40
7 CRUIER CLASS 1 697R Keith Ganter 15DNC* 8 15DNC 5 28 43
8 EVOLUTION 26 7351Y 5E01 9E01 8E01 8E01 30 30
9 EVOLUTION 26 (OB) 123 Nigel Burt 15DNC* 15DNC 15DNC 2 32 47
10 MG27 8504R David Yeabsley 15DNC* 2 15DNC 15DNC 32 47
11 CRUIER CLASS 1 4191L David Groome 2 15DNC* 15DNC 15DNC 32 47
12 SONATA DROP KEEL 432 Owen Kerr 15DNC* 4 15DNC 15DNC 34 49
13 CRUIER CLASS 1 GBR4493L R KNAPP 15DNC* 15DNC 7 15DNC 37 52
14 SONATA DROP KEEL 8172 Andy Denison 15DNC* 7 15DNC 15DNC 37 52
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 CRUISER SPRING 1 CLASS 1 12-May-2019 15:15:00
R2 SPRING 2 CLASS 3 19-May-2019 09:31:54
R3 SPRING 3 02-Jun-2019 09:00:30
R4 SPRING 4 09-Jun-2019 14:00:00

back