Christchurch Sailing Club

Scow

Easter 2019

Series Results

Rank Sail Number Helm R1 R2 R3 R4 Net Gross
1 555 Graham Fairbrass 1 2* 2 1 4 6
2 207 Stephen Doe 4* 4 1 2 7 11
3 404 Paul Mecklenburgh 2 17DNC* 5 4 11 28
4 277 Nigel Burt 3 15DNF* 3 5 11 26
5 99 Stuart Percival 5 1 6 12DNF* 12 24
6 11 Ewen Barnes 17DNC* 3 4 17DNC 24 41
7 20 Patrick de Laine 6 9 17DNC* 9 24 41
8 104 Clive Sampson 17DNC* 6 17DNC 3 26 43
9 16 Ivan Phillips 17DNC* 17DNC 7 7 31 48
10 1001 Jeff Hawkins 7 8 17DNC* 17DNC 32 49
11 660 Stephen Startup 17DNC* 10 17DNC 8 35 52
12 70 Paul de la Feuillade 17DNC* 15DNF 17DNC 6 38 55
13 1 Brian Crocker 17DNC* 5 17DNC 17DNC 39 56
14 701 Jim Collins 17DNC* 7 17DNC 17DNC 41 58
15 2000 C de la Feuillade 17DNC* 17DNC 17DNC 12DNF 46 63
16 76 Christine de Laine 17DNC* 15DNS 17DNC 17DNC 49 66
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 EASTER 1 19-Apr-2019 08:35:00
R2 EASTER 2 20-Apr-2019 09:05:00
R3 EASTER 3 21-Apr-2019 09:40:06
R4 EASTER 4 22-Apr-2019 10:35:00

back