Christchurch Sailing Club

Class 4

Easter 2019

Series Results

Rank Boat Class Sail Number HelmCrew R1 R2 R3 R4 Net Gross
1 FINN 581 Alex Atkins 4* 1 2 1 4 8
2 FINN 42 Richard Phillips 6* 2AVG 1 3 6 12
3 FINN 80 Ray New 3 14DNF* 3 3AVG 9 23
4 FINN 620 Laurence Peters 1 4 5 24DNC* 10 34
5 LASER RADIAL 178768 Keith Mitchell 5 3 24DNC* 6 14 38
6 GRADUATE 2897 Ian BrayMel Bray 9 10* 4 5 18 28
7 FINN 40 Russel New 24DNC* 5 6 8 19 43
8 LASER RADIAL 179672 Richard Hunt 10 6 24DNC* 8AVG 24 48
9 LASER 4.7 168091 Sam Acton 24DNC* 7 9AVG 11 27 51
10 LASER 108867 Peter Quinn 11 9 8 24DNC* 28 52
11 LASER 4.7 143683 Ann Hadley 24DNC* 8 9 12 29 53
12 LASER 4.7 204013 Flynn Atkins 2 24DNC* 24DNC 7 33 57
13 LASER II 8452 Julian BrowettSarah Wallace 13 11 11 15* 35 50
14 LASER RADIAL 1818 James de Laine 24DNC* 12 10 14 36 60
15 LASER RADIAL 126035 Lindsey Venner 24DNC* 2 13AVG 24DNC 39 63
16 OK POL 741 Ela Miller 15.5AVG 24DNC* 7 24DNC 46.5 70.5
17 LASER 4.7 207297 Claire van Wingerden 15DNF 24DNC* 24DNC 10 49 73
18 LASER 8036 Simon Booth 12 24DNC* 24DNC 13 49 73
19 FINN 20 Andy Denison 24DNC* 24DNC 24DNC 2 50 74
20 FINN 120 JA Jack Acton 24DNC* 24DNC 24DNC 4 52 76
21 LASER RADIAL 72235 Sue Haynes 7 24DNC* 24DNC 24DNC 55 79
22 LASER RADIAL 180367 Lisa Booth 8 24DNC* 24DNC 24DNC 56 80
23 LASER RADIAL 207571 Chester Hendy 24DNC* 24DNC 24DNC 9 57 81
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 EASTER 1 19-Apr-2019 08:30:00
R2 EASTER 2 20-Apr-2019 09:00:00
R3 EASTER 3 21-Apr-2019 09:35:06
R4 EASTER 4 22-Apr-2019 10:30:00

back