Christchurch Sailing Club

Class 4

Saturday Spring 2019

Series Results

Rank Boat Class Sail Number HelmCrew R1 R2 R3 Net Gross
1 RS 300 419 Luke Ridout 4 2.5AVG 1 7.5 7.5
2 LASER 4.7 72235 Sue Haynes 1 4 3 8 8
3 LASER RADIAL 178768 Keith Mitchell 2 6 2 10 10
4 LASER RADIAL 162788 Mike Greenland 6.5AVG 7 6 19.5 19.5
5 LASER RADIAL 163441 Glen Tizzard 3 21DNC 7 31 31
6 LASER RADIAL 202318 Marion Cullingford 5 21DNC 5 31 31
7 FINN 581 Alex Atkins 21DNC 3 12AVG 36 36
8 LASER 4.7 160361 Ruth MacCarthy 6 9 21DNC 36 36
9 LASER RADIAL 207571 Chester Hendy 21DNC 1 21DNC 43 43
10 LASER 4.7 204013 Flynn Atkins 21DNC 2 21DNC 44 44
11 SPLASH 1118 Stacey Herring 21DNC 21DNC 4 46 46
12 FINN 42 Richard Phillips 21DNC 5 21DNC 47 47
13 LASER RADIAL 173535 Julian Browett 7 21DNC 21DNC 49 49
14 LASER RADIAL 108867 21DNC 21DNC 8 50 50
15 LASER 4.7 168091 Sam Acton 21DNC 8 21DNC 50 50
16 SOLO 4713 John Ridout 21DNC 21DNC 9 51 51
17 LASER 4.7 141326 Jacqui Tizzard 21DNC 21DNC 10 52 52
18 RS 300 393 Chris Arnell 21DNC 21DNC 12RET 54 54
19 GRADUATE 2897 Ian BrayMel Bray 21DNC 12DNF 21DNC 54 54
19 WANDERER 934 Rich StrachanGareth James 21DNC 12DNS 21DNC 54 54
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 SATURDAY SPRING 1 06-Apr-2019 09:05:00
R2 SATURDAY SPRING 3 04-May-2019 08:30:00
R3 SATURDAY SPRING 4 11-May-2019 16:30:00

back