Christchurch Sailing Club

CSC Icebreaker Series

Sat 12-Jan-2019 to Sat 23-Mar-2019

Dinghies

Icebreaker

Series Results

Rank Boat Class Sail Number HelmHelm Club R1 R2 R3 R4 R5 R6 R7 R8 Net Gross
1 FINN 635 Simon Percival Christchurch SC 42DNC* 42DNC* 2* 1 1 2 2 1 7 93
2 FINN 581 Alex AtkinsChristchurch SC 2 2 4 5* 3 4 42DNC* 42DNC* 15 104
3 FINN 34 Peter BlickChristchurch SC 3 3 42DNC* 42DNC* 6 6 3 8* 21 113
4 FINN 42 Richard PhillipsChristchurch SC 9.5 24DNF* 14DNF* 13DNS* 7 10 5 7 38.5 89.5
5 FINN 40 Russell NewChristchurch SC 11 6 8 6 8 16* 42DNC* 42DNC* 39 139
6 LASER 4.7 72235 Sue HaynesChristchurch SC 5 14 42DNC* 42DNC* 13 29DNF* 9 5 46 159
7 LASER 208853 Jack ActonChristchurch SC 1 1 1 2 42DNC* 42DNC* 42DNC* 42DNC 47 173
8 CADET 9240 Jade McCarthyChristchurch SC 16 24DNF* 9 13DNF 42DNC* 42DNC* 7 3 48 156
9 LASER RADIAL 184951 Rebecca McCarthyChristchurch SC 21* 9 10 8 16.5* 21* 12 11 50 108.5
10 LASER 4.7 160361 Ruth McCarthyChristchurch SC 11.3AVG 11.3AVG 14DNF* 9 20* 25* 13 12 56.7 115.7
11 OPTIMIST 6151 Madeline FryChristchurch SC 9.5 4 42DNC* 42DNC* 42DNC* 42DNC 4 2 61.5 187.5
12 FINN 80 Ray NewChristchurch SC 42DNC* 42DNC* 5 3 5 8 42DNC* 42DNC 63 189
13 SOLO 3539 Nick WoolleyChristchurch SC 12.7AVG 12.7AVG 42DNC* 42DNC* 24* 22 6 10 63.3 171.3
14 LASER 4.7 204013 Flynn AtkinsChristchurch SC 42DNC* 42DNC* 3 4 12 3 42DNC* 42DNC 64 190
15 LASER RADIAL 207571 Chester HardyChristchurch SC 20 24DNF* 7 7 22 9 42DNC* 42DNC* 65 173
16 RS 300 393 Chris ArnellChristchurch SC 7 5 6 13DNS 42DNC* 42DNC* 42DNC* 42DNC 73 199
17 LASER RADIAL 162788 Mike GreenlandChristchurch SC 14 10 42DNC* 42DNC* 42DNC* 42DNC 11 4 81 207
18 LASER RADIAL 178768 Keith MitchellChristchurch SC 6 7 42DNC* 42DNC* 21 12 42DNC* 42DNC 88 214
19 LASER 4.7 207297 Claire van WingerdenChristchurch SC 42DNC* 42DNC* 42DNC* 42DNC 14 15 8 9 88 214
20 RS AERO 7 1637 Lorraine WellsHighcliffe SC 12 12 42DNC* 42DNC* 10 17 42DNC* 42DNC 93 219
21 RS AERO 7 2571 Sarah DesjonqueresHighcliffe SC 22 13 42DNC* 42DNC* 9 13 42DNC* 42DNC 99 225
22 LASER RADIAL 204538 Adrian DwyerChristchurch SC 8 15 21.7AVG 21.7AVG 42DNC* 42DNC* 42DNC* 42DNC 108.3 234.3
23 LASER RADIAL 86027 Jenny BarnesChristchurch SC 42DNC* 42DNC* 14DNS 42DNC* 15 18 42DNC 42DNC 131 257
24 FINN 20 Andy DenisonChristchurch SC 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 1 6 133 259
25 SOLO 5377 Steve WaiteHighcliffe SC 42DNC* 42DNC* 42DNC* 42DNC 2 5 42DNC 42DNC 133 259
26 LASER RADIAL 202318 Marion CullingfordChristchurch SC 14 24DNF 26.7AVG 26.7AVG 42DNC* 42DNC* 42DNC* 42DNC 133.3 259.3
27 LASER 4.7 168091 Sam ActonChristchurch SC 18 24DNF 42DNC* 42DNC* 28OCS 24 42DNC* 42DNC 136 262
28 FINN 575 Simon ? 42DNC* 42DNC* 42DNC* 42DNC 4 7 42DNC 42DNC 137 263
29 MIRROR (S/H) 54271 Keith Barkway Christchurch SC 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 10 14DNF 150 276
30 RS TERA SPORT 3579 Will ShearsChristchurch SC 17 8 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 151 277
31 LASER RADIAL 179672 Richard HuntChristchurch SC 14 11 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 151 277
32 COMET DUO 142 David HolterHighcliffe SC 24 42DNC* 42DNC* 42DNC* 18.5 26 42DNC 42DNC 152.5 278.5
33 RS 300 419 Luke RidoutChristchurch SC 4 24DNF 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 154 280
34 FINN 28 Jack ArnellChristchurch SC 42DNC* 42DNC* 42DNC* 42DNC 28OCS 1 42DNC 42DNC 155 281
35 LASER RADIAL 173535 Julian BrewettChristchurch SC 23 24DNF 42DNC* 42DNC* 42DNC* 27 42DNC 42DNC 158 284
36 LASER RADIAL 126035 Lindsey VennerChristchurch SC 42DNC* 42DNC* 42DNC* 42DNC 18.5 14 42DNC 42DNC 158.5 284.5
37 RS AERO 7 1491 Graham PluttHighcliffe SC 42DNC* 42DNC* 42DNC* 42DNC 11 23 42DNC 42DNC 160 286
38 SOLO 4622 Ian PiiteHighcliffe SC 42DNC* 42DNC* 42DNC* 42DNC 25 11 42DNC 42DNC 162 288
39 LASER RADIAL 136010 Sue HunterHighcliffe SC 42DNC* 42DNC* 42DNC* 42DNC 16.5 20 42DNC 42DNC 162.5 288.5
40 LASER RADIAL 163441 Glen TizzardChristchurch SC 42DNC* 42DNC* 42DNC* 42DNC 23 19 42DNC 42DNC 168 294
41 LASER 4.7 72553 Sue HunterHighcliffe SC 19 24DNF 42DNC* 42DNC* 42DNC* 42DNC 42DNC 42DNC 169 295
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 ICEBREAKER RACE 1 12-Jan-2019 12:40:00
R2 ICEBREAKER 2 12-Jan-2019 13:20:00
R3 ICEBREAKER 3 26-Jan-2019 12:05:00
R4 ICEBREAKER 4 26-Jan-2019 13:05:00
R5 ICEBREAKER RACE 7 23-Feb-2019 11:00:00
R6 ICEBREAKER RACE 8 23-Feb-2019 11:55:00
R7 ICEBREAKER RACE 11 23-Mar-2019 10:07:00
R8 ICEBREAKER RACE 12 23-Mar-2019 10:53:00

back