Christchurch Sailing Club

Cruiser Class

Cruiser Autumn Series 1 No 1 Pennant 2018

Series Results

Rank Boat Class Sail Number R1 R2 R3 R4 Net Gross
1 EVOLUTION 26 6537Y 1 7DNC* 3 2 6 13
2 FIRST 27.7 8759T 3* 1 2 3 6 9
3 CRUIER CLASS 1 3561Y 7DNC* 7DNC 7DNC 1 15 22
4 EVOLUTION 26 (OB) 123 7DNC* 7DNC 1 7DNC 15 22
5 EVOLUTION 26 7727 2 7DNC* 7DNC 7DNC 16 23
6 MG27 8504R 7DNC* 7DNC 4 7DNC 18 25
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 AUTUMN SERIES 1 NO.1 PENNANT 16-Sep-2018 13:32:30
R2 AUTUMN SERIES 2 NO1 PENNANT 23-Sep-2018 08:30:00
R3 AUTUMN SERIES 3 NO1 PENNANT 07-Oct-2018 08:03:00
R4 CRUISER AUTUMN 4 NO1 PENNANT 14-Oct-2018 12:07:49

back