boats
sailors
Sailing Event Key: confirmed boats crew required crew available replies
Social Event Key: atttending not attending replies
Thursday 10 May 2018 | |||||
---|---|---|---|---|---|
International 14 GBR | All day - POW Week 2018 | 0 | 0 | 0 | 0 |
International 14 GBR | |||||
All day - POW Week 2018 | |||||
0 | 0 | 0 | 0 | ||
Sunday 12 Aug 2018 | |||||
International 14 GBR | 09:25 - I14 Worlds 2018 | 0 | 0 | 0 | 0 |
International 14 GBR | |||||
09:25 - I14 Worlds 2018 | |||||
0 | 0 | 0 | 0 | ||
Wednesday 30 Aug 2017 | |||||
International 14 GBR | All day - Prince of Wales Cup | 24 | |||
International 14 GBR | |||||
All day - Prince of Wales Cup | |||||
24 | |||||
Thursday 31 Aug 2017 | |||||
International 14 GBR | All day - Llandudno Trophy | 24 | |||
International 14 GBR | |||||
All day - Llandudno Trophy | |||||
24 | |||||
Friday 01 Sep 2017 | |||||
International 14 GBR | All day - Lowestoft bowl/ Hunstanton plate | 24 | |||
International 14 GBR | |||||
All day - Lowestoft bowl/ Hunstanton plate | |||||
24 |