Boat Class | Sail Number | Tally | Name | Competitor Info |
---|---|---|---|---|
CHICHESTER SCOW (ISC) | CS 19 | Tiller Girl | E Adams BSC | |
Boat Name: Tiller Girl | ||||
Competitor Info: E Adams BSC | ||||
CHICHESTER SCOW (ISC) | CS 21 | Twenty-One Again | M Disney BSC | |
Boat Name: Twenty-One Again | ||||
Competitor Info: M Disney BSC | ||||
CHICHESTER SCOW (ISC) | CS 47 | Kleinty Pils | J Roberts BSC | |
Boat Name: Kleinty Pils | ||||
Competitor Info: J Roberts BSC | ||||
CHICHESTER SCOW (ISC) | CS 64 | Plum | D MacFarlane BSC | |
Boat Name: Plum | ||||
Competitor Info: D MacFarlane BSC | ||||
CHICHESTER SCOW (ISC) | CS 73 | Black Magic | F MacFarlane BSC | |
Boat Name: Black Magic | ||||
Competitor Info: F MacFarlane BSC | ||||
CHICHESTER SCOW (ISC) | CS 75 | Swallow | C Wren BSC | |
Boat Name: Swallow | ||||
Competitor Info: C Wren BSC |